SN 2002bo
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2002 03 09.080 | 2452342.5800 | 16.50 | C | P. Cacella | VSNET |
| 2002 03 09.080 | 2452342.5800 | 16.80 | C | P. Cacella | VSNET |
| 2002 03 09.201 | 2452342.7010 | 16.50 | C | P. Cacella | VSNET |
| 2002 03 09.400 | 2452342.9000 | 16.00 | C | KAIT | IAUC |
| 2002 03 09.505 | 2452343.0050 | 15.50 | C | Y. Hirose | VSNET |
| 2002 03 09.603 | 2452343.1030 | 14.60 | C | Yoshio and Reiki Kushida | IAUC |
| 2002 03 10.103 | 2452343.6030 | 16.20 | C | P. Cacella | VSNET |
| 2002 03 10.406 | 2452343.9060 | 15.60 | CR | R. Santallo | AUDE |
| 2002 03 10.832 | 2452344.3320 | 15.60 | CR | J. M. Llapasset | AUDE |
| 2002 03 10.930 | 2452344.4300 | 15.70 | C | M. Migliardi | IAUC |
| 2002 03 11.000 | 2452344.5000 | 15.70 | C | P. Cacella | VSNET |
| 2002 03 11.953 | 2452345.4530 | 14.80 | C | Z. Vicar | et al. |
| 2002 03 12.199 | 2452345.6990 | 15.25 | V | Ctio | VSNET |
| 2002 03 12.887 | 2452346.3870 | 15.30 | CR | R. Poncy | AUDE |
| 2002 03 13.131 | 2452346.6310 | 14.00 | C | J. N. Gretchen | VSNET |
| 2002 03 13.897 | 2452347.3970 | 14.20 | C | T. Hynek | VSNET |
| 2002 03 13.897 | 2452347.3970 | 14.00 | C | T. Hynek | VSNET |
| 2002 03 14.841 | 2452348.3410 | 13.94 | C | T. Fredriksen | VSNET |
| 2002 03 14.853 | 2452348.3530 | 14.50 | CR | J. M. Llapasset | AUDE |
| 2002 03 15.128 | 2452348.6280 | 14.39 | R | F. M. Ewalt | VSNET |
| 2002 03 16.992 | 2452350.4920 | 13.80 | C | D. Rodriguez | VSNET |
| 2002 03 17.103 | 2452350.6030 | 13.59 | C | F. M. Ewalt | VSNET |
| 2002 03 17.835 | 2452351.3350 | 14.00 | CR | J. M. Llapasset | AUDE |
| 2002 03 17.903 | 2452351.4030 | 13.30 | C | T. Hynek | VSNET |
| 2002 03 19.816 | 2452353.3160 | 13.90 | CR | J. M. Llapasset | AUDE |
| 2002 03 19.881 | 2452353.3810 | 13.88 | V | J. M. Llapasset | AUDE |
| 2002 03 19.890 | 2452353.3900 | 13.86 | R | J. M. Llapasset | AUDE |
| 2002 03 19.994 | 2452353.4940 | 13.90 | C | D. Rodriguez | VSNET |
| 2002 03 20.835 | 2452354.3350 | 13.80 | CR | J. M. Llapasset | AUDE |
| 2002 03 20.842 | 2452354.3420 | 13.65 | Ic | J. M. Llapasset | AUDE |
| 2002 03 21.810 | 2452355.3100 | 13.80 | CR | J. M. Llapasset | AUDE |
| 2002 03 22.965 | 2452356.4650 | 13.60 | C | D. Rodriguez | VSNET |
| 2002 03 23.180 | 2452356.6800 | 13.70 | CR | Boivin | VSNET |
| 2002 03 23.857 | 2452357.3570 | 13.70 | CR | J. Nicolas | AUDE |
| 2002 03 24.810 | 2452358.3100 | 13.80 | CR | J. M. Llapasset | AUDE |
| 2002 03 24.817 | 2452358.3170 | 13.67 | R | J. M. Llapasset | AUDE |
| 2002 03 24.824 | 2452358.3240 | 13.80 | V | J. M. Llapasset | AUDE |
| 2002 03 24.876 | 2452358.3760 | 13.50 | CR | E. Barbotin | AUDE |
| 2002 03 25.856 | 2452359.3560 | 13.70 | CR | D. Lefoulon | AUDE |
| 2002 03 27.940 | 2452361.4400 | 13.80 | V | D. Rodriguez | VSNET |
| 2002 03 28.819 | 2452362.3190 | 13.80 | CR | J. Nicolas | AUDE |
| 2002 03 29.090 | 2452362.5900 | 13.80 | V | P. Cacella | VSNET |
| 2002 03 29.807 | 2452363.3070 | 13.10 | C | T. Hynek | VSNET |
| 2002 03 29.924 | 2452363.4240 | 14.00 | V | P. Cacella | VSNET |
| 2002 03 30.931 | 2452364.4310 | 13.90 | V | P. Cacella | VSNET |
| 2002 03 30.944 | 2452364.4440 | 13.80 | V | D. Rodriguez | VSNET |
| 2002 03 30.962 | 2452364.4620 | 13.90 | CR | A. A. R. Leroy | VSNET |
| 2002 03 31.800 | 2452365.3000 | 14.00 | CR | J. Nicolas | AUDE |
| 2002 03 31.867 | 2452365.3670 | 14.00 | CR | J. M. Llapasset | AUDE |
| 2002 04 01.822 | 2452366.3220 | 13.80 | C | F. Hormuth | VSNET |
| 2002 04 02.090 | 2452366.5900 | 14.40 | C | G. Normandin | VSNET |
| 2002 04 02.824 | 2452367.3240 | 13.70 | C | F. Hormuth | VSNET |
| 2002 04 02.842 | 2452367.3420 | 13.50 | C | T. Hynek | VSNET |
| 2002 04 03.091 | 2452367.5910 | 13.90 | C | D. West | VSNET |
| 2002 04 04.860 | 2452369.3600 | 14.20 | CR | D. Lefoulon | AUDE |
| 2002 04 04.903 | 2452369.4030 | 14.20 | CR | A. A. R. Leroy | VSNET |
| 2002 04 06.147 | 2452370.6470 | 14.10 | CR | Boivin | VSNET |
| 2002 04 07.071 | 2452371.5710 | 14.30 | CR | Boivin | VSNET |
| 2002 04 08.890 | 2452373.3900 | 14.30 | CR | D. Lefoulon | AUDE |
| 2002 04 08.926 | 2452373.4260 | 14.30 | CR | J. de Vanssay | VSNET |
| 2002 04 09.985 | 2452374.4850 | 14.10 | C | D. Rodriguez | VSNET |
![]()
For any comment, contact Jean-Marie LLAPASSET
Last
Update 15 avr 2002
[SN Home Page] [SN 2002] [SN 2002bo] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE